CENTEL : 32.25 THB | -0.25 (-0.77%)

From : 05 Jan 2026 To 30 Mar 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Recent 2 weeks
(02 Mar 2026 To 16 Mar 2026)
36.75 38.25 29.25 33.00 93,804,621 3,145,234,093
Previous 4 weeks
(02 Feb 2026 To 27 Feb 2026)
34.75 40.50 34.25 40.25 100,055,869 3,752,880,898
Daily Historical Data
30 Mar 2026 31.75 32.50 31.50 32.25 4,158,874 133,362,837
27 Mar 2026 34.00 34.00 32.00 32.50 8,428,710 274,389,397
26 Mar 2026 33.00 34.00 32.75 33.75 4,782,082 160,149,232
25 Mar 2026 32.75 34.00 32.25 33.75 11,530,438 384,799,405
24 Mar 2026 31.75 32.25 31.00 31.75 3,490,365 110,356,618
23 Mar 2026 30.50 31.00 29.75 31.00 8,468,815 258,575,227
20 Mar 2026 32.00 32.25 31.25 31.75 3,765,171 119,847,245
19 Mar 2026 32.50 32.75 31.25 31.50 5,477,223 175,630,911
18 Mar 2026 34.00 34.25 33.00 33.00 5,206,219 174,148,188
17 Mar 2026 34.00 34.50 33.00 33.75 7,997,142 271,533,842
16 Mar 2026 33.25 34.00 32.75 33.00 4,489,014 149,835,508
13 Mar 2026 33.25 33.50 32.25 32.75 8,124,548 266,012,372
12 Mar 2026 32.75 34.25 32.75 34.00 3,188,066 106,772,368
11 Mar 2026 33.25 34.00 32.75 33.25 5,359,184 179,861,269
10 Mar 2026 34.75 34.75 32.75 33.00 11,168,139 375,553,576
09 Mar 2026 29.25 33.25 29.25 33.25 13,477,881 423,532,654
06 Mar 2026 34.75 35.00 33.75 34.00 8,288,418 284,067,832
05 Mar 2026 35.75 35.75 34.00 35.50 8,066,900 281,189,033
04 Mar 2026 32.50 34.25 30.50 33.00 20,630,663 668,804,495
02 Mar 2026 36.75 38.25 36.25 36.25 11,011,808 409,604,986
27 Feb 2026 40.00 40.50 39.50 40.25 4,769,498 191,129,827
26 Feb 2026 38.75 40.00 38.50 39.75 4,936,816 194,221,729
25 Feb 2026 38.00 39.50 37.75 39.25 13,595,838 525,701,577
24 Feb 2026 36.50 37.00 35.25 36.75 4,471,355 161,809,337
23 Feb 2026 36.75 37.25 35.50 36.00 7,112,308 257,919,848
20 Feb 2026 38.25 38.50 36.50 36.50 7,026,269 260,012,930
19 Feb 2026 38.75 39.25 38.25 38.50 3,416,331 132,131,662
18 Feb 2026 38.75 38.75 38.25 38.75 2,099,380 81,102,306
17 Feb 2026 38.00 38.75 37.75 38.75 2,965,819 113,319,996
16 Feb 2026 38.25 38.25 37.75 38.25 2,959,961 112,764,339
13 Feb 2026 38.00 38.75 38.00 38.25 2,497,927 95,832,092
12 Feb 2026 36.75 39.00 36.75 38.50 9,779,539 372,142,260
11 Feb 2026 37.00 37.50 36.75 36.75 2,383,891 88,254,665
10 Feb 2026 36.75 37.50 36.75 37.25 4,720,880 175,279,024
09 Feb 2026 37.00 37.50 36.75 36.75 5,718,199 211,946,933
06 Feb 2026 35.75 36.75 35.50 36.00 4,266,686 153,681,916
05 Feb 2026 36.50 36.75 35.50 36.00 7,237,844 260,493,486
04 Feb 2026 36.50 37.00 36.25 36.50 2,792,822 102,254,633
03 Feb 2026 35.50 37.25 35.50 36.50 4,582,671 167,892,522
02 Feb 2026 34.75 35.25 34.25 35.25 2,721,835 94,989,816
30 Jan 2026 34.75 35.25 34.25 35.25 2,485,934 86,681,478
29 Jan 2026 35.50 35.50 34.75 35.00 1,391,533 48,833,929
28 Jan 2026 35.75 36.00 35.00 35.75 2,547,606 90,485,761
27 Jan 2026 34.00 36.00 33.75 35.50 7,168,743 251,979,033
26 Jan 2026 34.00 34.25 33.50 34.00 2,464,349 83,497,201
23 Jan 2026 34.75 35.00 34.25 34.25 1,786,804 61,838,949
22 Jan 2026 34.50 35.50 34.25 34.75 5,833,594 203,551,482
21 Jan 2026 34.50 35.00 34.25 34.25 4,766,245 164,790,563
20 Jan 2026 33.25 34.75 33.00 34.00 7,968,309 271,831,034
19 Jan 2026 32.75 33.25 32.50 33.25 2,842,053 93,682,970
16 Jan 2026 33.00 33.00 32.25 33.00 3,761,752 122,804,844
15 Jan 2026 32.50 33.00 32.50 32.75 3,071,104 100,573,238
14 Jan 2026 34.00 34.00 32.50 32.50 5,835,183 192,411,723
13 Jan 2026 32.50 34.00 32.50 34.00 6,219,702 207,750,319
12 Jan 2026 33.00 33.25 32.25 32.25 3,821,392 124,977,169
09 Jan 2026 32.75 33.00 32.50 32.75 1,020,246 33,388,048
08 Jan 2026 32.75 33.00 32.50 33.00 2,598,320 84,863,948
07 Jan 2026 32.50 33.25 32.00 33.25 3,723,156 121,656,848
06 Jan 2026 33.25 33.25 32.00 32.75 3,110,408 101,169,132
05 Jan 2026 34.25 34.25 33.00 33.25 3,305,912 110,538,210

Remark : Volume from SET main board.