From : 30 Mar 2026 To 01 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Recent 2 weeks (04 Jun 2026 To 17 Jun 2026) |
33.50 | 36.25 | 32.75 | 36.00 | 52,234,738 | 1,801,579,525 |
| Previous 4 weeks (05 May 2026 To 02 Jun 2026) |
31.25 | 33.75 | 29.75 | 33.75 | 117,028,265 | 3,712,176,378 |
| Daily Historical Data | ||||||
| 01 Jul 2026 | 37.00 | 37.50 | 36.25 | 36.50 | 4,808,496 | 176,090,938 |
| 30 Jun 2026 | 36.75 | 37.75 | 36.25 | 37.00 | 18,595,333 | 688,143,232 |
| 29 Jun 2026 | 37.75 | 37.75 | 36.50 | 37.00 | 4,481,362 | 165,649,289 |
| 26 Jun 2026 | 37.50 | 38.00 | 37.00 | 37.25 | 3,455,751 | 129,344,845 |
| 25 Jun 2026 | 37.25 | 38.00 | 37.25 | 37.50 | 8,071,008 | 304,091,075 |
| 24 Jun 2026 | 35.50 | 37.00 | 35.50 | 36.50 | 4,103,924 | 148,729,604 |
| 23 Jun 2026 | 36.25 | 36.50 | 35.25 | 35.50 | 4,938,904 | 176,307,439 |
| 22 Jun 2026 | 36.00 | 36.25 | 35.50 | 36.25 | 2,595,585 | 93,540,791 |
| 19 Jun 2026 | 35.25 | 36.75 | 35.00 | 36.25 | 6,043,618 | 217,037,297 |
| 18 Jun 2026 | 35.75 | 35.75 | 34.50 | 35.00 | 6,100,342 | 212,780,511 |
| 17 Jun 2026 | 36.25 | 36.25 | 35.50 | 36.00 | 3,105,994 | 111,678,318 |
| 16 Jun 2026 | 36.25 | 36.25 | 35.50 | 36.00 | 3,777,839 | 135,464,049 |
| 15 Jun 2026 | 35.00 | 36.25 | 34.75 | 36.00 | 11,378,328 | 407,150,977 |
| 12 Jun 2026 | 33.50 | 34.50 | 33.25 | 34.00 | 7,211,675 | 244,844,537 |
| 11 Jun 2026 | 33.25 | 33.50 | 32.75 | 33.00 | 5,046,484 | 166,920,619 |
| 10 Jun 2026 | 33.75 | 33.75 | 33.25 | 33.50 | 1,917,973 | 64,379,778 |
| 09 Jun 2026 | 34.25 | 34.50 | 33.50 | 33.75 | 2,680,468 | 90,712,661 |
| 08 Jun 2026 | 34.25 | 34.50 | 33.75 | 34.25 | 3,498,384 | 119,461,349 |
| 05 Jun 2026 | 33.25 | 34.75 | 33.25 | 34.50 | 8,674,430 | 297,326,168 |
| 04 Jun 2026 | 33.50 | 33.50 | 32.75 | 33.25 | 4,943,163 | 163,641,069 |
| 02 Jun 2026 | 33.50 | 33.75 | 32.75 | 33.75 | 5,219,942 | 173,503,626 |
| 29 May 2026 | 33.75 | 33.75 | 33.25 | 33.75 | 3,519,554 | 118,131,315 |
| 28 May 2026 | 33.25 | 33.75 | 33.25 | 33.50 | 3,757,344 | 125,758,607 |
| 27 May 2026 | 33.25 | 33.75 | 32.50 | 33.00 | 3,894,043 | 129,157,828 |
| 26 May 2026 | 33.50 | 33.50 | 32.50 | 33.25 | 6,384,275 | 210,367,592 |
| 25 May 2026 | 32.75 | 33.75 | 32.50 | 33.50 | 10,218,515 | 341,146,754 |
| 22 May 2026 | 32.00 | 32.25 | 31.25 | 32.25 | 5,137,830 | 163,716,310 |
| 21 May 2026 | 32.25 | 32.50 | 31.75 | 32.00 | 4,119,259 | 132,215,197 |
| 20 May 2026 | 31.25 | 32.25 | 31.25 | 31.75 | 9,843,907 | 313,611,599 |
| 19 May 2026 | 30.75 | 31.25 | 30.50 | 31.00 | 3,142,949 | 97,236,320 |
| 18 May 2026 | 30.50 | 31.00 | 30.25 | 30.75 | 1,891,932 | 57,922,245 |
| 15 May 2026 | 31.00 | 31.25 | 30.50 | 30.50 | 4,742,861 | 145,895,761 |
| 14 May 2026 | 31.00 | 31.25 | 30.50 | 31.25 | 4,920,703 | 152,212,069 |
| 13 May 2026 | 31.50 | 31.50 | 30.75 | 30.75 | 3,625,311 | 112,203,304 |
| 12 May 2026 | 31.50 | 32.00 | 30.75 | 31.25 | 14,968,713 | 468,506,541 |
| 11 May 2026 | 31.00 | 31.00 | 30.25 | 30.50 | 5,056,569 | 154,090,358 |
| 08 May 2026 | 30.75 | 31.25 | 30.25 | 31.00 | 4,767,451 | 147,287,554 |
| 07 May 2026 | 31.00 | 32.00 | 30.75 | 30.75 | 7,966,454 | 248,840,762 |
| 06 May 2026 | 29.75 | 31.00 | 29.75 | 30.75 | 5,396,917 | 163,664,014 |
| 05 May 2026 | 31.25 | 31.25 | 30.00 | 30.25 | 8,453,736 | 256,708,622 |
| 30 Apr 2026 | 31.00 | 31.25 | 30.75 | 31.00 | 2,872,457 | 88,985,920 |
| 29 Apr 2026 | 31.00 | 31.50 | 31.00 | 31.25 | 3,000,787 | 93,674,220 |
| 28 Apr 2026 | 31.50 | 32.00 | 30.75 | 31.00 | 5,546,955 | 174,265,416 |
| 27 Apr 2026 | 31.00 | 31.25 | 30.50 | 31.25 | 5,730,660 | 176,887,397 |
| 24 Apr 2026 | 31.50 | 31.50 | 30.50 | 31.00 | 3,659,296 | 113,196,029 |
| 23 Apr 2026 | 32.25 | 32.50 | 31.00 | 31.25 | 10,681,637 | 335,569,453 |
| 22 Apr 2026 | 32.75 | 33.00 | 32.25 | 32.75 | 5,387,255 | 175,196,972 |
| 21 Apr 2026 | 33.50 | 33.75 | 32.75 | 33.00 | 7,862,383 | 259,900,795 |
| 20 Apr 2026 | 34.50 | 34.50 | 32.75 | 33.25 | 9,399,544 | 313,356,130 |
| 17 Apr 2026 | 35.00 | 35.25 | 34.00 | 34.25 | 4,970,770 | 171,083,286 |
| 16 Apr 2026 | 35.50 | 36.00 | 35.00 | 35.25 | 7,707,286 | 273,546,759 |
| 10 Apr 2026 | 35.00 | 35.00 | 34.25 | 34.75 | 1,825,343 | 63,223,046 |
| 09 Apr 2026 | 35.25 | 35.50 | 34.25 | 34.75 | 5,856,558 | 202,791,681 |
| 08 Apr 2026 | 34.25 | 35.75 | 33.75 | 35.75 | 13,209,132 | 462,363,378 |
| 07 Apr 2026 | 33.00 | 33.25 | 32.00 | 32.75 | 4,625,015 | 150,731,380 |
| 03 Apr 2026 | 33.00 | 33.50 | 32.50 | 33.25 | 2,792,010 | 92,126,932 |
| 02 Apr 2026 | 33.00 | 33.50 | 32.75 | 33.25 | 6,241,047 | 206,783,789 |
| 01 Apr 2026 | 33.75 | 34.00 | 32.50 | 33.75 | 7,916,404 | 263,964,565 |
| 31 Mar 2026 | 32.50 | 32.75 | 31.75 | 32.50 | 4,602,970 | 149,020,478 |
| 30 Mar 2026 | 31.75 | 32.50 | 31.50 | 32.25 | 4,158,874 | 133,362,837 |
Remark : Volume from SET main board.