From : 17 Nov 2025 To 13 Feb 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Recent 2 weeks (19 Jan 2026 To 30 Jan 2026) |
32.75 | 36.00 | 32.50 | 35.25 | 39,255,170 | 1,357,172,400 |
| Previous 4 weeks (17 Dec 2025 To 16 Jan 2026) |
32.75 | 34.25 | 31.75 | 33.00 | 67,058,531 | 2,212,883,473 |
| Daily Historical Data | ||||||
| 13 Feb 2026 | 38.00 | 38.75 | 38.00 | 38.25 | 2,497,927 | 95,832,092 |
| 12 Feb 2026 | 36.75 | 39.00 | 36.75 | 38.50 | 9,779,539 | 372,142,260 |
| 11 Feb 2026 | 37.00 | 37.50 | 36.75 | 36.75 | 2,383,891 | 88,254,665 |
| 10 Feb 2026 | 36.75 | 37.50 | 36.75 | 37.25 | 4,720,880 | 175,279,024 |
| 09 Feb 2026 | 37.00 | 37.50 | 36.75 | 36.75 | 5,718,199 | 211,946,933 |
| 06 Feb 2026 | 35.75 | 36.75 | 35.50 | 36.00 | 4,266,686 | 153,681,916 |
| 05 Feb 2026 | 36.50 | 36.75 | 35.50 | 36.00 | 7,237,844 | 260,493,486 |
| 04 Feb 2026 | 36.50 | 37.00 | 36.25 | 36.50 | 2,792,822 | 102,254,633 |
| 03 Feb 2026 | 35.50 | 37.25 | 35.50 | 36.50 | 4,582,671 | 167,892,522 |
| 02 Feb 2026 | 34.75 | 35.25 | 34.25 | 35.25 | 2,721,835 | 94,989,816 |
| 30 Jan 2026 | 34.75 | 35.25 | 34.25 | 35.25 | 2,485,934 | 86,681,478 |
| 29 Jan 2026 | 35.50 | 35.50 | 34.75 | 35.00 | 1,391,533 | 48,833,929 |
| 28 Jan 2026 | 35.75 | 36.00 | 35.00 | 35.75 | 2,547,606 | 90,485,761 |
| 27 Jan 2026 | 34.00 | 36.00 | 33.75 | 35.50 | 7,168,743 | 251,979,033 |
| 26 Jan 2026 | 34.00 | 34.25 | 33.50 | 34.00 | 2,464,349 | 83,497,201 |
| 23 Jan 2026 | 34.75 | 35.00 | 34.25 | 34.25 | 1,786,804 | 61,838,949 |
| 22 Jan 2026 | 34.50 | 35.50 | 34.25 | 34.75 | 5,833,594 | 203,551,482 |
| 21 Jan 2026 | 34.50 | 35.00 | 34.25 | 34.25 | 4,766,245 | 164,790,563 |
| 20 Jan 2026 | 33.25 | 34.75 | 33.00 | 34.00 | 7,968,309 | 271,831,034 |
| 19 Jan 2026 | 32.75 | 33.25 | 32.50 | 33.25 | 2,842,053 | 93,682,970 |
| 16 Jan 2026 | 33.00 | 33.00 | 32.25 | 33.00 | 3,761,752 | 122,804,844 |
| 15 Jan 2026 | 32.50 | 33.00 | 32.50 | 32.75 | 3,071,104 | 100,573,238 |
| 14 Jan 2026 | 34.00 | 34.00 | 32.50 | 32.50 | 5,835,183 | 192,411,723 |
| 13 Jan 2026 | 32.50 | 34.00 | 32.50 | 34.00 | 6,219,702 | 207,750,319 |
| 12 Jan 2026 | 33.00 | 33.25 | 32.25 | 32.25 | 3,821,392 | 124,977,169 |
| 09 Jan 2026 | 32.75 | 33.00 | 32.50 | 32.75 | 1,020,246 | 33,388,048 |
| 08 Jan 2026 | 32.75 | 33.00 | 32.50 | 33.00 | 2,598,320 | 84,863,948 |
| 07 Jan 2026 | 32.50 | 33.25 | 32.00 | 33.25 | 3,723,156 | 121,656,848 |
| 06 Jan 2026 | 33.25 | 33.25 | 32.00 | 32.75 | 3,110,408 | 101,169,132 |
| 05 Jan 2026 | 34.25 | 34.25 | 33.00 | 33.25 | 3,305,912 | 110,538,210 |
| 30 Dec 2025 | 32.75 | 34.25 | 32.00 | 34.25 | 11,651,216 | 391,749,344 |
| 29 Dec 2025 | 32.75 | 33.00 | 32.50 | 32.75 | 1,033,335 | 33,765,204 |
| 26 Dec 2025 | 32.75 | 33.25 | 32.50 | 33.00 | 1,236,962 | 40,623,857 |
| 25 Dec 2025 | 33.00 | 33.25 | 32.50 | 33.00 | 1,699,875 | 55,669,135 |
| 24 Dec 2025 | 33.25 | 33.50 | 33.00 | 33.00 | 928,599 | 30,783,297 |
| 23 Dec 2025 | 33.50 | 33.75 | 33.00 | 33.25 | 2,019,465 | 67,177,684 |
| 22 Dec 2025 | 32.75 | 33.50 | 32.50 | 33.50 | 3,341,201 | 110,802,884 |
| 19 Dec 2025 | 32.25 | 33.00 | 32.25 | 32.50 | 2,443,847 | 79,911,576 |
| 18 Dec 2025 | 32.50 | 33.00 | 31.75 | 32.00 | 4,138,244 | 133,357,477 |
| 17 Dec 2025 | 32.75 | 33.25 | 32.50 | 32.50 | 2,098,612 | 68,909,536 |
| 16 Dec 2025 | 32.25 | 33.25 | 31.75 | 32.75 | 8,675,345 | 282,373,331 |
| 15 Dec 2025 | 30.25 | 31.00 | 30.00 | 31.00 | 1,505,360 | 46,159,783 |
| 12 Dec 2025 | 29.75 | 30.25 | 29.75 | 30.25 | 790,389 | 23,816,162 |
| 11 Dec 2025 | 30.25 | 30.50 | 29.50 | 29.75 | 2,753,771 | 82,346,129 |
| 09 Dec 2025 | 30.00 | 30.50 | 30.00 | 30.00 | 772,553 | 23,303,723 |
| 08 Dec 2025 | 30.75 | 31.25 | 29.75 | 29.75 | 2,655,432 | 80,731,353 |
| 04 Dec 2025 | 31.75 | 31.75 | 30.75 | 31.00 | 3,784,748 | 117,294,253 |
| 03 Dec 2025 | 32.00 | 32.00 | 31.25 | 31.75 | 2,871,983 | 90,582,508 |
| 02 Dec 2025 | 32.00 | 32.25 | 31.25 | 32.00 | 2,910,317 | 92,173,132 |
| 01 Dec 2025 | 30.75 | 32.25 | 30.75 | 32.00 | 5,382,001 | 169,586,216 |
| 28 Nov 2025 | 30.75 | 31.00 | 30.00 | 30.50 | 2,196,300 | 66,752,400 |
| 27 Nov 2025 | 30.75 | 31.50 | 30.50 | 30.50 | 2,581,097 | 79,790,240 |
| 26 Nov 2025 | 32.00 | 32.25 | 30.50 | 30.75 | 5,171,022 | 161,922,252 |
| 25 Nov 2025 | 32.25 | 32.50 | 31.50 | 32.00 | 3,299,168 | 105,404,018 |
| 24 Nov 2025 | 32.25 | 32.50 | 31.50 | 32.00 | 3,867,084 | 123,540,979 |
| 21 Nov 2025 | 32.75 | 33.00 | 31.75 | 31.75 | 3,434,192 | 110,874,417 |
| 20 Nov 2025 | 33.50 | 33.50 | 32.75 | 33.00 | 3,184,428 | 105,008,251 |
| 19 Nov 2025 | 32.50 | 33.25 | 32.25 | 33.00 | 2,295,102 | 75,126,756 |
| 18 Nov 2025 | 32.75 | 33.25 | 32.25 | 32.50 | 3,359,190 | 109,694,937 |
| 17 Nov 2025 | 32.75 | 33.50 | 31.50 | 32.75 | 9,552,425 | 311,881,052 |
Remark : Volume from SET main board.