From : 20 Aug 2026 To 13 Nov 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Recent 2 weeks (16 Oct 2026 To 30 Oct 2026) |
42.75 | 47.50 | 42.25 | 44.50 | 37,068,558 | 1,662,459,037 |
| Previous 4 weeks (17 Sep 2026 To 15 Oct 2026) |
43.00 | 45.50 | 41.50 | 42.75 | 46,836,123 | 2,037,754,659 |
| Daily Historical Data | ||||||
| 13 Nov 2026 | 46.50 | 47.25 | 46.00 | 47.00 | 6,791,559 | 317,350,333 |
| 12 Nov 2026 | 44.00 | 45.00 | 43.75 | 45.00 | 2,309,222 | 103,199,053 |
| 11 Nov 2026 | 44.00 | 44.50 | 43.75 | 44.25 | 2,913,842 | 128,470,497 |
| 10 Nov 2026 | 43.75 | 44.50 | 42.75 | 44.50 | 4,617,054 | 202,305,924 |
| 09 Nov 2026 | 44.00 | 44.50 | 43.50 | 43.50 | 1,847,990 | 80,898,908 |
| 06 Nov 2026 | 44.50 | 44.75 | 43.50 | 43.50 | 2,516,325 | 110,737,199 |
| 05 Nov 2026 | 44.50 | 45.75 | 44.25 | 45.25 | 5,218,476 | 235,747,899 |
| 04 Nov 2026 | 43.75 | 44.75 | 42.75 | 44.75 | 3,876,305 | 169,226,392 |
| 03 Nov 2026 | 44.50 | 45.00 | 43.50 | 43.75 | 2,708,823 | 120,228,653 |
| 02 Nov 2026 | 44.75 | 44.75 | 44.25 | 44.50 | 1,551,119 | 69,238,566 |
| 30 Oct 2026 | 44.25 | 44.50 | 43.50 | 44.50 | 3,343,335 | 147,037,794 |
| 29 Oct 2026 | 45.00 | 45.50 | 44.25 | 44.50 | 4,088,241 | 182,708,299 |
| 28 Oct 2026 | 47.50 | 47.50 | 44.50 | 44.75 | 5,729,177 | 260,640,954 |
| 27 Oct 2026 | 45.75 | 47.50 | 45.75 | 47.50 | 3,004,499 | 139,895,733 |
| 26 Oct 2026 | 45.25 | 46.25 | 44.75 | 46.00 | 4,406,276 | 200,997,168 |
| 22 Oct 2026 | 45.00 | 46.00 | 44.50 | 45.25 | 4,124,817 | 187,361,749 |
| 21 Oct 2026 | 43.00 | 45.50 | 43.00 | 45.00 | 7,166,403 | 320,791,580 |
| 20 Oct 2026 | 43.25 | 43.50 | 42.50 | 42.75 | 1,869,150 | 80,183,757 |
| 19 Oct 2026 | 42.75 | 43.25 | 42.25 | 43.00 | 3,336,660 | 142,842,003 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 43.00 | 43.50 | 42.75 | 42.75 | 2,225,245 | 95,673,229 |
| 14 Oct 2026 | 44.00 | 44.00 | 42.75 | 43.00 | 2,879,787 | 124,295,823 |
| 12 Oct 2026 | 43.25 | 44.00 | 43.00 | 44.00 | 1,302,188 | 56,711,424 |
| 09 Oct 2026 | 43.50 | 43.50 | 42.75 | 43.50 | 2,711,425 | 117,594,822 |
| 08 Oct 2026 | 43.50 | 44.25 | 43.25 | 43.50 | 1,917,506 | 83,788,331 |
| 07 Oct 2026 | 43.00 | 43.75 | 42.75 | 43.75 | 2,156,140 | 93,583,873 |
| 06 Oct 2026 | 44.25 | 44.25 | 42.00 | 43.50 | 2,767,583 | 118,767,389 |
| 05 Oct 2026 | 43.75 | 44.00 | 43.00 | 43.75 | 1,306,961 | 56,767,020 |
| 02 Oct 2026 | 44.00 | 44.25 | 43.25 | 43.75 | 1,456,447 | 63,832,215 |
| 01 Oct 2026 | 43.25 | 44.00 | 42.75 | 44.00 | 2,342,135 | 101,595,280 |
| 30 Sep 2026 | 44.00 | 44.50 | 43.00 | 43.75 | 3,537,711 | 154,430,415 |
| 29 Sep 2026 | 44.50 | 44.50 | 43.25 | 44.50 | 3,061,251 | 134,954,902 |
| 28 Sep 2026 | 44.00 | 44.75 | 43.75 | 44.50 | 1,704,778 | 75,458,128 |
| 25 Sep 2026 | 44.00 | 44.25 | 43.50 | 43.75 | 619,252 | 27,154,223 |
| 24 Sep 2026 | 44.25 | 44.75 | 43.75 | 44.00 | 2,219,653 | 97,736,516 |
| 23 Sep 2026 | 44.50 | 45.50 | 44.25 | 44.50 | 2,908,763 | 130,269,011 |
| 22 Sep 2026 | 43.25 | 44.50 | 42.75 | 44.50 | 3,076,151 | 135,590,342 |
| 21 Sep 2026 | 43.25 | 43.75 | 42.75 | 43.50 | 1,055,353 | 45,704,610 |
| 18 Sep 2026 | 43.00 | 43.25 | 42.75 | 43.00 | 1,434,875 | 61,712,896 |
| 17 Sep 2026 | 43.00 | 43.50 | 41.50 | 43.25 | 6,152,919 | 262,134,210 |
| 16 Sep 2026 | 44.25 | 44.25 | 41.75 | 42.75 | 3,786,252 | 161,851,842 |
| 15 Sep 2026 | 43.50 | 44.50 | 43.25 | 44.00 | 1,323,054 | 58,486,904 |
| 14 Sep 2026 | 43.75 | 43.75 | 42.25 | 43.50 | 2,659,170 | 114,260,015 |
| 11 Sep 2026 | 44.00 | 44.00 | 42.75 | 43.75 | 4,133,141 | 178,284,218 |
| 10 Sep 2026 | 43.75 | 44.25 | 43.75 | 44.00 | 1,317,292 | 58,133,770 |
| 09 Sep 2026 | 44.75 | 44.75 | 44.00 | 44.25 | 1,287,370 | 56,908,015 |
| 08 Sep 2026 | 43.00 | 44.75 | 43.00 | 44.25 | 2,968,331 | 131,433,300 |
| 07 Sep 2026 | 43.00 | 43.25 | 42.50 | 42.75 | 1,254,373 | 53,820,062 |
| 04 Sep 2026 | 42.75 | 43.00 | 42.25 | 42.75 | 1,716,978 | 73,419,489 |
| 03 Sep 2026 | 42.00 | 42.75 | 41.75 | 41.75 | 2,660,823 | 111,925,505 |
| 02 Sep 2026 | 41.50 | 41.75 | 40.75 | 41.75 | 3,349,605 | 138,328,268 |
| 01 Sep 2026 | 43.00 | 43.00 | 41.50 | 42.00 | 2,278,144 | 95,967,393 |
| 31 Aug 2026 | 42.25 | 43.25 | 42.00 | 43.25 | 1,562,144 | 66,941,546 |
| 28 Aug 2026 | 42.50 | 42.75 | 42.00 | 42.50 | 1,331,923 | 56,455,554 |
| 27 Aug 2026 | 43.00 | 43.00 | 42.25 | 42.50 | 1,081,728 | 46,037,487 |
| 26 Aug 2026 | 42.50 | 43.25 | 42.50 | 42.50 | 2,212,465 | 94,623,771 |
| 25 Aug 2026 | 42.75 | 42.75 | 42.00 | 42.50 | 1,044,569 | 44,382,086 |
| 24 Aug 2026 | 42.00 | 42.25 | 41.50 | 42.25 | 1,208,762 | 50,554,482 |
| 21 Aug 2026 | 41.75 | 42.25 | 41.75 | 42.00 | 1,037,853 | 43,612,311 |
| 20 Aug 2026 | 41.75 | 43.00 | 41.50 | 42.25 | 2,965,131 | 125,616,233 |
Remark : Volume from SET main board.