From : 18 May 2026 To 14 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Recent 2 weeks (15 Jul 2026 To 30 Jul 2026) |
36.50 | 39.50 | 35.25 | 38.75 | 52,298,232 | 1,967,861,854 |
| Previous 4 weeks (17 Jun 2026 To 14 Jul 2026) |
36.25 | 38.00 | 34.50 | 36.25 | 100,608,448 | 3,667,431,354 |
| Daily Historical Data | ||||||
| 14 Aug 2026 | 43.50 | 43.50 | 41.50 | 42.00 | 4,771,512 | 200,904,441 |
| 13 Aug 2026 | 41.75 | 43.25 | 41.75 | 43.25 | 8,365,891 | 355,942,029 |
| 11 Aug 2026 | 40.00 | 41.50 | 39.75 | 41.00 | 11,772,305 | 479,976,907 |
| 10 Aug 2026 | 38.00 | 39.25 | 38.00 | 39.25 | 4,156,908 | 161,451,637 |
| 07 Aug 2026 | 38.25 | 38.75 | 38.00 | 38.25 | 2,787,610 | 106,696,344 |
| 06 Aug 2026 | 38.75 | 38.75 | 38.25 | 38.50 | 3,290,503 | 126,146,099 |
| 05 Aug 2026 | 39.75 | 39.75 | 38.50 | 38.75 | 5,047,616 | 197,754,970 |
| 04 Aug 2026 | 39.75 | 40.00 | 39.00 | 39.25 | 2,851,940 | 112,345,825 |
| 03 Aug 2026 | 38.75 | 40.50 | 38.50 | 40.00 | 7,151,598 | 284,670,191 |
| 31 Jul 2026 | 39.00 | 39.50 | 38.00 | 38.50 | 4,448,670 | 171,787,216 |
| 30 Jul 2026 | 38.00 | 39.50 | 37.75 | 38.75 | 5,901,721 | 229,156,339 |
| 27 Jul 2026 | 36.75 | 38.75 | 36.50 | 38.25 | 8,341,356 | 316,943,421 |
| 24 Jul 2026 | 36.00 | 36.50 | 35.25 | 36.25 | 3,157,578 | 113,491,884 |
| 23 Jul 2026 | 37.25 | 37.75 | 36.00 | 36.00 | 6,040,469 | 220,359,439 |
| 22 Jul 2026 | 38.00 | 38.00 | 37.25 | 37.75 | 4,000,135 | 150,839,122 |
| 21 Jul 2026 | 38.25 | 38.75 | 37.75 | 38.00 | 6,861,676 | 262,894,116 |
| 20 Jul 2026 | 38.00 | 38.25 | 37.25 | 38.00 | 4,922,282 | 185,880,293 |
| 17 Jul 2026 | 37.25 | 38.25 | 37.00 | 38.25 | 5,655,556 | 213,644,256 |
| 16 Jul 2026 | 36.75 | 37.75 | 36.25 | 37.50 | 5,451,700 | 203,066,947 |
| 15 Jul 2026 | 36.50 | 36.75 | 36.00 | 36.50 | 1,965,759 | 71,586,037 |
| 14 Jul 2026 | 36.25 | 36.75 | 36.00 | 36.25 | 1,950,277 | 70,899,286 |
| 13 Jul 2026 | 36.50 | 36.75 | 36.25 | 36.75 | 2,090,177 | 76,604,646 |
| 10 Jul 2026 | 36.50 | 36.75 | 36.25 | 36.50 | 2,168,755 | 79,158,414 |
| 09 Jul 2026 | 35.00 | 36.50 | 35.00 | 36.25 | 4,358,975 | 156,986,961 |
| 08 Jul 2026 | 36.75 | 36.75 | 34.75 | 35.25 | 6,089,631 | 217,512,771 |
| 07 Jul 2026 | 37.00 | 37.00 | 36.25 | 36.75 | 2,912,836 | 107,011,550 |
| 06 Jul 2026 | 36.50 | 37.25 | 36.00 | 37.25 | 4,410,612 | 161,796,105 |
| 03 Jul 2026 | 36.50 | 36.75 | 36.00 | 36.50 | 3,602,918 | 131,371,361 |
| 02 Jul 2026 | 36.25 | 36.50 | 35.75 | 36.25 | 6,723,950 | 242,696,921 |
| 01 Jul 2026 | 37.00 | 37.50 | 36.25 | 36.50 | 4,808,496 | 176,090,938 |
| 30 Jun 2026 | 36.75 | 37.75 | 36.25 | 37.00 | 18,595,333 | 688,143,232 |
| 29 Jun 2026 | 37.75 | 37.75 | 36.50 | 37.00 | 4,481,362 | 165,649,289 |
| 26 Jun 2026 | 37.50 | 38.00 | 37.00 | 37.25 | 3,455,751 | 129,344,845 |
| 25 Jun 2026 | 37.25 | 38.00 | 37.25 | 37.50 | 8,071,008 | 304,091,075 |
| 24 Jun 2026 | 35.50 | 37.00 | 35.50 | 36.50 | 4,103,924 | 148,729,604 |
| 23 Jun 2026 | 36.25 | 36.50 | 35.25 | 35.50 | 4,938,904 | 176,307,439 |
| 22 Jun 2026 | 36.00 | 36.25 | 35.50 | 36.25 | 2,595,585 | 93,540,791 |
| 19 Jun 2026 | 35.25 | 36.75 | 35.00 | 36.25 | 6,043,618 | 217,037,297 |
| 18 Jun 2026 | 35.75 | 35.75 | 34.50 | 35.00 | 6,100,342 | 212,780,511 |
| 17 Jun 2026 | 36.25 | 36.25 | 35.50 | 36.00 | 3,105,994 | 111,678,318 |
| 16 Jun 2026 | 36.25 | 36.25 | 35.50 | 36.00 | 3,777,839 | 135,464,049 |
| 15 Jun 2026 | 35.00 | 36.25 | 34.75 | 36.00 | 11,378,328 | 407,150,977 |
| 12 Jun 2026 | 33.50 | 34.50 | 33.25 | 34.00 | 7,211,675 | 244,844,537 |
| 11 Jun 2026 | 33.25 | 33.50 | 32.75 | 33.00 | 5,046,484 | 166,920,619 |
| 10 Jun 2026 | 33.75 | 33.75 | 33.25 | 33.50 | 1,917,973 | 64,379,778 |
| 09 Jun 2026 | 34.25 | 34.50 | 33.50 | 33.75 | 2,680,468 | 90,712,661 |
| 08 Jun 2026 | 34.25 | 34.50 | 33.75 | 34.25 | 3,498,384 | 119,461,349 |
| 05 Jun 2026 | 33.25 | 34.75 | 33.25 | 34.50 | 8,674,430 | 297,326,168 |
| 04 Jun 2026 | 33.50 | 33.50 | 32.75 | 33.25 | 4,943,163 | 163,641,069 |
| 02 Jun 2026 | 33.50 | 33.75 | 32.75 | 33.75 | 5,219,942 | 173,503,626 |
| 29 May 2026 | 33.75 | 33.75 | 33.25 | 33.75 | 3,519,554 | 118,131,315 |
| 28 May 2026 | 33.25 | 33.75 | 33.25 | 33.50 | 3,757,344 | 125,758,607 |
| 27 May 2026 | 33.25 | 33.75 | 32.50 | 33.00 | 3,894,043 | 129,157,828 |
| 26 May 2026 | 33.50 | 33.50 | 32.50 | 33.25 | 6,384,275 | 210,367,592 |
| 25 May 2026 | 32.75 | 33.75 | 32.50 | 33.50 | 10,218,515 | 341,146,754 |
| 22 May 2026 | 32.00 | 32.25 | 31.25 | 32.25 | 5,137,830 | 163,716,310 |
| 21 May 2026 | 32.25 | 32.50 | 31.75 | 32.00 | 4,119,259 | 132,215,197 |
| 20 May 2026 | 31.25 | 32.25 | 31.25 | 31.75 | 9,843,907 | 313,611,599 |
| 19 May 2026 | 30.75 | 31.25 | 30.50 | 31.00 | 3,142,949 | 97,236,320 |
| 18 May 2026 | 30.50 | 31.00 | 30.25 | 30.75 | 1,891,932 | 57,922,245 |
Remark : Volume from SET main board.