From : 11 Feb 2026 To 14 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Recent 2 weeks (10 Apr 2026 To 28 Apr 2026) |
35.00 | 36.00 | 30.50 | 31.00 | 62,771,129 | 2,056,225,283 |
| Previous 4 weeks (12 Mar 2026 To 09 Apr 2026) |
32.75 | 35.75 | 29.75 | 34.75 | 124,349,803 | 4,113,195,353 |
| Daily Historical Data | ||||||
| 14 May 2026 | 31.00 | 31.25 | 30.50 | 31.25 | 4,920,703 | 152,212,069 |
| 13 May 2026 | 31.50 | 31.50 | 30.75 | 30.75 | 3,625,311 | 112,203,304 |
| 12 May 2026 | 31.50 | 32.00 | 30.75 | 31.25 | 14,968,713 | 468,506,541 |
| 11 May 2026 | 31.00 | 31.00 | 30.25 | 30.50 | 5,056,569 | 154,090,358 |
| 08 May 2026 | 30.75 | 31.25 | 30.25 | 31.00 | 4,767,451 | 147,287,554 |
| 07 May 2026 | 31.00 | 32.00 | 30.75 | 30.75 | 7,966,454 | 248,840,762 |
| 06 May 2026 | 29.75 | 31.00 | 29.75 | 30.75 | 5,396,917 | 163,664,014 |
| 05 May 2026 | 31.25 | 31.25 | 30.00 | 30.25 | 8,453,736 | 256,708,622 |
| 30 Apr 2026 | 31.00 | 31.25 | 30.75 | 31.00 | 2,872,457 | 88,985,920 |
| 29 Apr 2026 | 31.00 | 31.50 | 31.00 | 31.25 | 3,000,787 | 93,674,220 |
| 28 Apr 2026 | 31.50 | 32.00 | 30.75 | 31.00 | 5,546,955 | 174,265,416 |
| 27 Apr 2026 | 31.00 | 31.25 | 30.50 | 31.25 | 5,730,660 | 176,887,397 |
| 24 Apr 2026 | 31.50 | 31.50 | 30.50 | 31.00 | 3,659,296 | 113,196,029 |
| 23 Apr 2026 | 32.25 | 32.50 | 31.00 | 31.25 | 10,681,637 | 335,569,453 |
| 22 Apr 2026 | 32.75 | 33.00 | 32.25 | 32.75 | 5,387,255 | 175,196,972 |
| 21 Apr 2026 | 33.50 | 33.75 | 32.75 | 33.00 | 7,862,383 | 259,900,795 |
| 20 Apr 2026 | 34.50 | 34.50 | 32.75 | 33.25 | 9,399,544 | 313,356,130 |
| 17 Apr 2026 | 35.00 | 35.25 | 34.00 | 34.25 | 4,970,770 | 171,083,286 |
| 16 Apr 2026 | 35.50 | 36.00 | 35.00 | 35.25 | 7,707,286 | 273,546,759 |
| 10 Apr 2026 | 35.00 | 35.00 | 34.25 | 34.75 | 1,825,343 | 63,223,046 |
| 09 Apr 2026 | 35.25 | 35.50 | 34.25 | 34.75 | 5,856,558 | 202,791,681 |
| 08 Apr 2026 | 34.25 | 35.75 | 33.75 | 35.75 | 13,209,132 | 462,363,378 |
| 07 Apr 2026 | 33.00 | 33.25 | 32.00 | 32.75 | 4,625,015 | 150,731,380 |
| 03 Apr 2026 | 33.00 | 33.50 | 32.50 | 33.25 | 2,792,010 | 92,126,932 |
| 02 Apr 2026 | 33.00 | 33.50 | 32.75 | 33.25 | 6,241,047 | 206,783,789 |
| 01 Apr 2026 | 33.75 | 34.00 | 32.50 | 33.75 | 7,916,404 | 263,964,565 |
| 31 Mar 2026 | 32.50 | 32.75 | 31.75 | 32.50 | 4,602,970 | 149,020,478 |
| 30 Mar 2026 | 31.75 | 32.50 | 31.50 | 32.25 | 4,158,874 | 133,362,837 |
| 27 Mar 2026 | 34.00 | 34.00 | 32.00 | 32.50 | 8,428,710 | 274,389,397 |
| 26 Mar 2026 | 33.00 | 34.00 | 32.75 | 33.75 | 4,782,082 | 160,149,232 |
| 25 Mar 2026 | 32.75 | 34.00 | 32.25 | 33.75 | 11,530,438 | 384,799,405 |
| 24 Mar 2026 | 31.75 | 32.25 | 31.00 | 31.75 | 3,490,365 | 110,356,618 |
| 23 Mar 2026 | 30.50 | 31.00 | 29.75 | 31.00 | 8,468,815 | 258,575,227 |
| 20 Mar 2026 | 32.00 | 32.25 | 31.25 | 31.75 | 3,765,171 | 119,847,245 |
| 19 Mar 2026 | 32.50 | 32.75 | 31.25 | 31.50 | 5,477,223 | 175,630,911 |
| 18 Mar 2026 | 34.00 | 34.25 | 33.00 | 33.00 | 5,206,219 | 174,148,188 |
| 17 Mar 2026 | 34.00 | 34.50 | 33.00 | 33.75 | 7,997,142 | 271,533,842 |
| 16 Mar 2026 | 33.25 | 34.00 | 32.75 | 33.00 | 4,489,014 | 149,835,508 |
| 13 Mar 2026 | 33.25 | 33.50 | 32.25 | 32.75 | 8,124,548 | 266,012,372 |
| 12 Mar 2026 | 32.75 | 34.25 | 32.75 | 34.00 | 3,188,066 | 106,772,368 |
| 11 Mar 2026 | 33.25 | 34.00 | 32.75 | 33.25 | 5,359,184 | 179,861,269 |
| 10 Mar 2026 | 34.75 | 34.75 | 32.75 | 33.00 | 11,168,139 | 375,553,576 |
| 09 Mar 2026 | 29.25 | 33.25 | 29.25 | 33.25 | 13,477,881 | 423,532,654 |
| 06 Mar 2026 | 34.75 | 35.00 | 33.75 | 34.00 | 8,288,418 | 284,067,832 |
| 05 Mar 2026 | 35.75 | 35.75 | 34.00 | 35.50 | 8,066,900 | 281,189,033 |
| 04 Mar 2026 | 32.50 | 34.25 | 30.50 | 33.00 | 20,630,663 | 668,804,495 |
| 02 Mar 2026 | 36.75 | 38.25 | 36.25 | 36.25 | 11,011,808 | 409,604,986 |
| 27 Feb 2026 | 40.00 | 40.50 | 39.50 | 40.25 | 4,769,498 | 191,129,827 |
| 26 Feb 2026 | 38.75 | 40.00 | 38.50 | 39.75 | 4,936,816 | 194,221,729 |
| 25 Feb 2026 | 38.00 | 39.50 | 37.75 | 39.25 | 13,595,838 | 525,701,577 |
| 24 Feb 2026 | 36.50 | 37.00 | 35.25 | 36.75 | 4,471,355 | 161,809,337 |
| 23 Feb 2026 | 36.75 | 37.25 | 35.50 | 36.00 | 7,112,308 | 257,919,848 |
| 20 Feb 2026 | 38.25 | 38.50 | 36.50 | 36.50 | 7,026,269 | 260,012,930 |
| 19 Feb 2026 | 38.75 | 39.25 | 38.25 | 38.50 | 3,416,331 | 132,131,662 |
| 18 Feb 2026 | 38.75 | 38.75 | 38.25 | 38.75 | 2,099,380 | 81,102,306 |
| 17 Feb 2026 | 38.00 | 38.75 | 37.75 | 38.75 | 2,965,819 | 113,319,996 |
| 16 Feb 2026 | 38.25 | 38.25 | 37.75 | 38.25 | 2,959,961 | 112,764,339 |
| 13 Feb 2026 | 38.00 | 38.75 | 38.00 | 38.25 | 2,497,927 | 95,832,092 |
| 12 Feb 2026 | 36.75 | 39.00 | 36.75 | 38.50 | 9,779,539 | 372,142,260 |
| 11 Feb 2026 | 37.00 | 37.50 | 36.75 | 36.75 | 2,383,891 | 88,254,665 |
Remark : Volume from SET main board.