Filter Dates:

Historical price From : 23 Jan 2024 To 22 Apr 2024

Date Open High Low Close Volume (Shares) Value ('000 Baht)
Summary
Recent 2 weeks
(20 Mar 2024 To 02 Apr 2024)
42.75 45.00 42.50 43.50 21,614,212 946,550
Previous 4 weeks
(20 Feb 2024 To 19 Mar 2024)
42.50 44.75 41.75 42.75 46,645,702 2,009,214
Daily Historical Data
22 Apr 2024 43.75 44.50 43.25 44.00 2,439,199 107,268
19 Apr 2024 43.00 43.50 42.75 43.00 1,869,776 80,693
18 Apr 2024 43.25 44.25 43.00 43.75 2,721,051 118,510
17 Apr 2024 43.50 44.25 42.75 43.50 3,782,471 164,422
11 Apr 2024 45.75 46.00 44.75 44.75 2,918,897 131,666
10 Apr 2024 45.00 46.25 44.75 45.50 4,356,269 198,159
09 Apr 2024 43.75 45.00 43.75 44.50 2,843,394 126,531
05 Apr 2024 43.25 43.75 43.25 43.50 1,327,074 57,819
04 Apr 2024 44.25 44.25 43.50 43.50 1,417,143 61,861
03 Apr 2024 43.00 44.25 43.00 44.00 1,672,063 73,271
02 Apr 2024 42.75 43.75 42.50 43.50 3,815,878 165,520
01 Apr 2024 43.25 43.50 42.75 42.75 1,488,364 63,951
29 Mar 2024 43.00 43.50 43.00 43.00 840,463 36,239
28 Mar 2024 44.25 44.25 43.25 43.25 2,119,272 92,255
27 Mar 2024 43.75 44.50 43.50 44.25 1,626,122 71,801
26 Mar 2024 44.25 44.50 43.75 43.75 2,419,352 106,978
25 Mar 2024 44.75 45.00 44.25 44.25 2,083,594 92,655
22 Mar 2024 43.50 45.00 43.25 44.75 3,258,642 144,951
21 Mar 2024 43.75 44.00 43.25 43.75 2,023,480 88,392
20 Mar 2024 42.75 43.50 42.75 43.25 1,939,045 83,809
19 Mar 2024 42.75 43.00 42.25 42.75 1,261,360 53,904
18 Mar 2024 43.00 43.25 42.50 42.75 1,153,538 49,314
15 Mar 2024 43.50 43.50 43.00 43.00 2,363,149 101,979
14 Mar 2024 43.50 43.75 43.25 43.75 967,749 42,193
13 Mar 2024 43.00 43.75 43.00 43.25 1,731,638 75,173
12 Mar 2024 43.00 43.50 43.00 43.00 1,666,001 71,762
11 Mar 2024 43.00 43.25 42.75 43.00 1,469,858 63,302
08 Mar 2024 42.75 43.50 42.75 43.00 3,032,570 130,615
07 Mar 2024 42.75 43.00 42.75 42.75 369,309 15,813
06 Mar 2024 42.25 43.25 42.25 42.75 2,488,456 106,717
05 Mar 2024 42.00 42.75 41.75 42.25 1,998,741 84,783
04 Mar 2024 42.50 43.00 42.00 42.00 1,662,486 70,187
01 Mar 2024 42.75 43.00 42.50 42.75 1,628,837 69,689
29 Feb 2024 43.75 43.75 42.00 43.00 3,923,934 167,716
28 Feb 2024 43.50 44.00 43.25 43.75 3,281,087 143,396
27 Feb 2024 43.00 44.75 42.00 44.50 9,360,505 409,108
23 Feb 2024 43.00 43.00 42.25 42.50 977,681 41,607
22 Feb 2024 43.00 43.00 42.25 43.00 1,743,184 74,474
21 Feb 2024 42.75 43.25 42.50 42.75 2,790,229 119,432
20 Feb 2024 42.50 43.00 41.75 42.75 2,775,390 118,052
19 Feb 2024 42.00 42.50 41.50 42.25 2,866,071 120,021
16 Feb 2024 42.50 42.50 41.00 42.00 2,432,718 101,468
15 Feb 2024 42.50 42.75 42.00 42.25 2,749,768 116,756
14 Feb 2024 42.50 42.75 42.00 42.50 2,105,227 89,335
13 Feb 2024 42.75 43.00 42.50 42.50 1,269,886 54,210
12 Feb 2024 42.50 42.75 42.50 42.50 504,251 21,431
09 Feb 2024 42.50 42.75 42.25 42.50 811,061 34,470
08 Feb 2024 43.00 43.00 42.50 42.50 2,792,640 118,912
07 Feb 2024 42.75 43.00 42.00 42.50 3,625,090 154,118
06 Feb 2024 43.00 43.50 42.75 42.75 2,254,802 96,882
05 Feb 2024 43.25 43.50 43.00 43.00 865,961 37,338
02 Feb 2024 43.50 43.75 43.00 43.25 3,130,991 135,701
01 Feb 2024 43.50 43.50 42.50 42.75 1,978,302 84,876
31 Jan 2024 43.25 43.50 42.50 43.50 4,295,558 185,406
30 Jan 2024 43.25 43.50 42.75 43.25 4,139,398 178,438
29 Jan 2024 42.75 44.00 42.50 43.50 4,789,632 207,375
26 Jan 2024 43.00 43.00 42.00 42.50 2,407,156 102,534
25 Jan 2024 42.50 43.00 42.25 42.50 2,139,886 91,231
24 Jan 2024 41.50 43.25 41.50 42.50 7,145,329 304,393
23 Jan 2024 41.75 42.00 41.25 41.50 1,233,575 51,340

Remark : Volume from SET main board.