CENTEL : 44.00 THB | +0.25 (0.57%)

From : 07 Jul 2026 To 01 Oct 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Recent 2 weeks
(04 Sep 2026 To 17 Sep 2026)
42.75 44.75 41.50 43.25 26,598,880 1,148,731,825
Previous 4 weeks
(06 Aug 2026 To 03 Sep 2026)
38.75 43.50 38.00 41.75 63,220,608 2,614,429,450
Daily Historical Data
01 Oct 2026 43.25 44.00 42.75 44.00 2,342,135 101,595,280
30 Sep 2026 44.00 44.50 43.00 43.75 3,537,711 154,430,415
29 Sep 2026 44.50 44.50 43.25 44.50 3,061,251 134,954,902
28 Sep 2026 44.00 44.75 43.75 44.50 1,704,778 75,458,128
25 Sep 2026 44.00 44.25 43.50 43.75 619,252 27,154,223
24 Sep 2026 44.25 44.75 43.75 44.00 2,219,653 97,736,516
23 Sep 2026 44.50 45.50 44.25 44.50 2,908,763 130,269,011
22 Sep 2026 43.25 44.50 42.75 44.50 3,076,151 135,590,342
21 Sep 2026 43.25 43.75 42.75 43.50 1,055,353 45,704,610
18 Sep 2026 43.00 43.25 42.75 43.00 1,434,875 61,712,896
17 Sep 2026 43.00 43.50 41.50 43.25 6,152,919 262,134,210
16 Sep 2026 44.25 44.25 41.75 42.75 3,786,252 161,851,842
15 Sep 2026 43.50 44.50 43.25 44.00 1,323,054 58,486,904
14 Sep 2026 43.75 43.75 42.25 43.50 2,659,170 114,260,015
11 Sep 2026 44.00 44.00 42.75 43.75 4,133,141 178,284,218
10 Sep 2026 43.75 44.25 43.75 44.00 1,317,292 58,133,770
09 Sep 2026 44.75 44.75 44.00 44.25 1,287,370 56,908,015
08 Sep 2026 43.00 44.75 43.00 44.25 2,968,331 131,433,300
07 Sep 2026 43.00 43.25 42.50 42.75 1,254,373 53,820,062
04 Sep 2026 42.75 43.00 42.25 42.75 1,716,978 73,419,489
03 Sep 2026 42.00 42.75 41.75 41.75 2,660,823 111,925,505
02 Sep 2026 41.50 41.75 40.75 41.75 3,349,605 138,328,268
01 Sep 2026 43.00 43.00 41.50 42.00 2,278,144 95,967,393
31 Aug 2026 42.25 43.25 42.00 43.25 1,562,144 66,941,546
28 Aug 2026 42.50 42.75 42.00 42.50 1,331,923 56,455,554
27 Aug 2026 43.00 43.00 42.25 42.50 1,081,728 46,037,487
26 Aug 2026 42.50 43.25 42.50 42.50 2,212,465 94,623,771
25 Aug 2026 42.75 42.75 42.00 42.50 1,044,569 44,382,086
24 Aug 2026 42.00 42.25 41.50 42.25 1,208,762 50,554,482
21 Aug 2026 41.75 42.25 41.75 42.00 1,037,853 43,612,311
20 Aug 2026 41.75 43.00 41.50 42.25 2,965,131 125,616,233
19 Aug 2026 41.75 42.25 41.25 41.50 1,642,418 68,432,173
18 Aug 2026 42.25 43.25 41.75 42.00 3,580,093 151,676,955
17 Aug 2026 42.00 42.50 41.25 42.50 2,120,221 88,758,229
14 Aug 2026 43.50 43.50 41.50 42.00 4,771,512 200,904,441
13 Aug 2026 41.75 43.25 41.75 43.25 8,365,891 355,942,029
11 Aug 2026 40.00 41.50 39.75 41.00 11,772,305 479,976,907
10 Aug 2026 38.00 39.25 38.00 39.25 4,156,908 161,451,637
07 Aug 2026 38.25 38.75 38.00 38.25 2,787,610 106,696,344
06 Aug 2026 38.75 38.75 38.25 38.50 3,290,503 126,146,099
05 Aug 2026 39.75 39.75 38.50 38.75 5,047,616 197,754,970
04 Aug 2026 39.75 40.00 39.00 39.25 2,851,940 112,345,825
03 Aug 2026 38.75 40.50 38.50 40.00 7,151,598 284,670,191
31 Jul 2026 39.00 39.50 38.00 38.50 4,448,670 171,787,216
30 Jul 2026 38.00 39.50 37.75 38.75 5,901,721 229,156,339
27 Jul 2026 36.75 38.75 36.50 38.25 8,341,356 316,943,421
24 Jul 2026 36.00 36.50 35.25 36.25 3,157,578 113,491,884
23 Jul 2026 37.25 37.75 36.00 36.00 6,040,469 220,359,439
22 Jul 2026 38.00 38.00 37.25 37.75 4,000,135 150,839,122
21 Jul 2026 38.25 38.75 37.75 38.00 6,861,676 262,894,116
20 Jul 2026 38.00 38.25 37.25 38.00 4,922,282 185,880,293
17 Jul 2026 37.25 38.25 37.00 38.25 5,655,556 213,644,256
16 Jul 2026 36.75 37.75 36.25 37.50 5,451,700 203,066,947
15 Jul 2026 36.50 36.75 36.00 36.50 1,965,759 71,586,037
14 Jul 2026 36.25 36.75 36.00 36.25 1,950,277 70,899,286
13 Jul 2026 36.50 36.75 36.25 36.75 2,090,177 76,604,646
10 Jul 2026 36.50 36.75 36.25 36.50 2,168,755 79,158,414
09 Jul 2026 35.00 36.50 35.00 36.25 4,358,975 156,986,961
08 Jul 2026 36.75 36.75 34.75 35.25 6,089,631 217,512,771
07 Jul 2026 37.00 37.00 36.25 36.75 2,912,836 107,011,550

Remark : Volume from SET main board.