| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Operating Results | |||||
| Revenues from sales | 12,892 | 11,197 | 17,488 | 21,543 | 23,037 |
| Total revenues 1) | 13,249 | 11,635 | 18,216 | 22,547 | 24,239 |
| Gross profit | 7,150 | 6,400 | 10,154 | 12,147 | 13,153 |
| EBITDA | 1,981 | 1,476 | 4,411 | 5,535 | 6,444 |
| Core Net profit (loss) 2) | (1,551) | (1,779) | 398 | 1,120 | 1,736 |
| Net profit | (2,776) | (1,734) | 398 | 1,248 | 1,753 |
| Financial Position | |||||
| Total assets | 35,350 | 48,593 | 48,166 | 54,204 | 60,761 |
| Total liabilities | 25,135 | 30,161 | 29,275 | 34,186 | 39,811 |
| Interest bearing debts | 11,431 | 15,684 | 15,354 | 13,733 | 17,541 |
| Shareholders' equity | 10,216 | 18,432 | 18,891 | 20,018 | 20,950 |
| Retained earnings 3) | 7,541 | 5,808 | 6,048 | 7,283 | 8,469 |
| Weighted Average Number of ordinary shares (million shares) |
1,350 | 1,350 | 1,350 | 1,350 | 1,350 |
| Key Financial Ratios | |||||
| Core Net profit margin (%) | -12% | -15% | 2% | 5% | 7% |
| Return on assets (%)4) | -4% | -4% | 1% | 2% | 3% |
| Return on equity (%) 3), 4) | -15% | -10% | 3% | 6% | 8% |
| Interest bearing debts / Equity (times) | 1.1 | 0.9 | 1.0 | 0.7 | 0.8 |
| Total liabilities / Equity (times) 5) | 2.5 | 1.6 | 1.9 | 1.7 | 1.9 |
| Core Earnings (loss) per share (Baht) | -1.1 | -1.3 | 0.3 | 0.8 | 1.3 |
| Earnings (loss) per share (Baht) | -2.1 | -1.3 | 0.3 | 0.9 | 1.3 |