| 2021 | 2022 | 2023 | 2024 | 2025(1) | |
|---|---|---|---|---|---|
| Operating Results | |||||
| Revenues from sales | 11,197 | 17,488 | 21,543 | 23,037 | 23,954 |
| Total revenues 1) | 11,635 | 18,216 | 22,547 | 24,239 | 25,008 |
| Gross profit | 6,400 | 10,154 | 12,147 | 13,153 | 14,652 |
| EBITDA | 1,476 | 4,411 | 5,535 | 6,444 | 7,042 |
| Core Net profit (loss) 2) | (1,779) | 398 | 1,120 | 1,736 | 1,927 |
| Net profit | (1,734) | 398 | 1,248 | 1,753 | 1,993 |
| Financial Position | |||||
| Total assets | 48,593 | 48,166 | 54,204 | 60,761 | 62,728 |
| Total liabilities | 30,161 | 29,275 | 34,186 | 39,811 | 40,114 |
| Interest bearing debts | 15,684 | 15,354 | 13,733 | 17,541 | 18,786 |
| Shareholders' equity | 18,432 | 18,891 | 20,018 | 20,950 | 22,614 |
| Retained earnings 3) | 5,808 | 6,048 | 7,283 | 8,469 | 9,664 |
| Weighted Average Number of ordinary shares (million shares) |
1,350 | 1,350 | 1,350 | 1,350 | 1,350 |
| Key Financial Ratios | |||||
| Core Net profit margin (%) | -15% | 2% | 5% | 7% | 8% |
| Return on assets (%)4) | -4% | 1% | 2% | 3% | 3% |
| Return on equity (%) 3), 4) | -10% | 3% | 6% | 8% | 9% |
| Interest bearing debts / Equity (times) | 0.9 | 1.0 | 0.7 | 0.8 | 0.8 |
| Total liabilities / Equity (times) 5) | 1.6 | 1.9 | 1.7 | 1.9 | 1.8 |
| Core Earnings (loss) per share (Baht) | -1.3 | 0.3 | 0.8 | 1.3 | 1.4 |
| Earnings (loss) per share (Baht) | -1.3 | 0.3 | 0.9 | 1.3 | 1.5 |