2015 Consolidated (Restated) |
2016 Consolidated |
2017 Consolidated |
2018 Consolidated |
2019 Consolidated |
|
---|---|---|---|---|---|
Operationg Results | |||||
Revenues from sales | 18,822.7 | 19,448.2 | 19,814.4 | 21,263.0 | 20,622.7 |
Total revenues 1) | 19,216.1 | 19,906.2 | 20,345.5 | 21,768.2 | 21,190.3 |
Gross profit | 10,722.1 | 11,049.1 | 11,311.1 | 12,104.2 | 11,591.2 |
EBITDA | 4,397.5 | 4,455.9 | 4,701.7 | 4,966.4 | 4,298.5 |
Core Net profit (loss) 2) | 1,765.8 | 1,851.4 | 2,056.3 | 2,177.6 | 1,721.7 |
Net profit | 1,663.6 | 1,849.6 | 1,991.4 | 2,177.6 | 1,744.2 |
Financial Position | |||||
Total assets | 24,443.5 | 24,396.8 | 25,037.3 | 26,447.4 | 27,589.6 |
Total liabilities | 14,522.7 | 13,279.5 | 12,978.9 | 13,027.8 | 13,446.0 |
Interest bearing debts | 8,699.0 | 7,767.6 | 6,965.2 | 7,075.8 | 7,717.2 |
Shareholders' equity | 9,920.8 | 11,117.3 | 12,058.4 | 13,419.7 | 14,143.6 |
Retained earnings 3) | 6,677.6 | 7,852.3 | 9,101.2 | 10,451.3 | 11,318.1 |
Weighted Average Number of ordinary shares (million shares) | 1,350.0 | 1,350.0 | 1,350.0 | 1,350.0 | 1,350.0 |
Key Financial Ratios | |||||
Core Net profit margin (%) | 9.1% | 9.3% | 10.1% | 10.0% | 8.1% |
Return on assets (%) 4) | 7.2% | 7.6% | 8.2% | 8.2% | 6.2% |
Return on equity (%) 3), 4) | 17.8% | 16.7% | 17.1% | 16.2% | 12.2% |
Interest bearing debts / Equity (times) | 0.88 | 0.7 | 0.58 | 0.53 | 0.55 |
Total liabilities / Equity (times) | 1.46 | 1.19 | 1.08 | 0.97 | 0.95 |
Core Earnings (loss) per share (Baht) | 1.31 | 1.37 | 1.52 | 1.62 | 1.28 |
Earnings (loss) per share (Baht) | 1.23 | 1.37 | 1.48 | 1.61 | 1.29 |
Noted:
- Total revenue included amortization of deferred rental income from property fund THB100.3mn per year
- Core Net profit excluded extra- ordinary items as follows:
FY19 Core net profit after tax excluded Extra - Insurance claim (net of taxes) of THB 80.6mn and Provision of long term employee benefits of THB (58.1)mn
FY17 Core net profit after tax excluded Extra - equity loss from property fund in total of Bt64.9mn
FY16 Core net profit after tax excluded Extra - equity loss from property fund in total of Bt33.4mn and special income from rental adjustment Bt31.6mn
FY15 Core net profit after tax excluded Extra - equity loss from property fund in total of Bt102.2mn
FY14 Core net profit after tax excluded Extra - equity loss from property fund in total of Bt69.4mn, Gain from business combination Bt103.1mn - Retained earnings include appropriated retained earnings for legal reserve.
- Anualized of core net profit after tax