1Q15 2Q15 3Q15 4Q15 1Q16 2Q16 3Q16 4Q16 1Q17 2Q17 3Q17 4Q17 1Q18 2Q18 3Q18 4Q18 1Q19 2Q19 3Q19 4Q19 1Q20 2Q20 3Q20 4Q20 1Q21 2Q21 3Q21 4Q21 1Q22 2Q22 3Q22 4Q22 1Q23 2Q23 3Q23 4Q23
Operating Results
Revenues from sales 4,987.8 4,469.8 4,379.3 4,962.8 5,191.9 4,771.3 4,640.9 4,844.0 5,166.7 4,702.3 4,783.1 5,162.3 5,608.5 5,056.5 5,215.6 5,382.3 5,511.9 5,087.7 4,847.7 5,175.4 4,497.2 2,245.2 2,993.8 3,157 2,679 2,563 2,307 3,649 3,678 4,189 4,429 5,192 5,526 5,058 5,208 5,752
Total revenues 1) 5,168.7 4,550.1 4,553.1 5,021.5 5,330.6 4,868.5 4,743.1 4,964.1 5,345.7 4,799.3 4,880.1 5,320.4 5,741.3 5,191.1 5,321.6 5,514.2 5,643.0 5,225.6 4,964.7 5,357.1 4,601.2 2,336.3 3,062 3,251 2,774 2,690 2,424 3,748 3,882 4,340 4,492 5,502 5,863 5,250 5,416 6,018
Gross profit 2,987.6 2,485.8 2,423.3 2,825.3 3,111.1 2,632.3 2,545.3 2,739.1 3,075.3 2,617.6 2,693.8 2,928.8 3,360.2 2,795.4 2,939.8 3,008.9 3,255.0 2,792.3 2,631.4 2,912.5 2,608.1 1,287.8 1,521.1 1,733 1,539 1,408 1,255 2,198 2,130 2,431 2,564 3,030 3,287 2,857 2,908 3,267
EBITDA 1,508.5 865.4 874.0 1,049.1 1,483.4 902.7 939.4 1,082.0 1,491.0 889.1 1,024.7 1,174.3 1,587.6 1,003.2 1,113.8 1,195.4 1,497.6 906.7 800.4 1,093.9 1,051.7 440.0 32.4 458 486 302 240 977 951 992 938 1,531 1,672 1,223 1,165 1,476
Core Net profit (loss) 2) 833.8 246.2 293.6 392.1 757.7 322.4 296.6 449.3 747.1 398.3 368.5 506.5 883.0 371.7 441.7 481.0 745.3 290.5 215.0 470.9 (9.1) (465.5) (897.3) (178) (475) (652) (804) 152 (44) 22 (78) 498 629 121 73 297
Net profit 833.8 246.2 293.6 289.9 757.7 354.0 321.9 415.9 783.0 398.3 368.5 441.6 883.0 371.7 441.7 481.0 825.9 232.4 215.0 470.9 (45.1) (465.5) (897.3) (1,367) (475) (607) (804) 152 (44) 22 (78) 498 629 121 73 425
Financial Position 31-Mar-15 30-Jun-15 30-Sep-15 31-Dec-15 31-Mar-16 30-Jun-16 30-Sep-16 31-Dec-16 31-Mar-17 30-Jun-17 30-Sep-17 31-Dec-17 31-Mar-18 30-Jun-18 30-Sep-18 31-Dec-18 31-Mar-19 30-Jun-19 30-Sep-19 31-Dec-19 31-Mar-20 30-Jun-20 30-Sep-20 31-Dec-20 31-Mar-21 30-Jun-21 30-Sep-21 31-Dec-21 31-Mar-22 30-Jun-22 30-Sep-22 31-Dec-22 31-Mar-23 30-Jun-23 30-Sep-23 31-Dec-23
Total assets 28,255.4 27,761.0 27,993.9 24,443.5 24,713.3 24,489.7 24,230.8 24,396.8 24,974.3 23,799.7 24,073.2 25,037.3 25,509.6 25,099.6 25,578.4 26,447.4 27,068.6 26,093.2 26,450.7 27,589.6 37,501.0 37,434.0 36,623.6 35,350 35,606 47,682 47,880 48,593 48,300 48,024 48,487 48,166 53,218 55,208 53,694 54,204
Total liabilities 15,689.6 15,549.0 15,494.3 14,522.7 13,964.8 14,081.1 13,550.5 13,279.5 13,303.5 12,516.4 12,453.5 12,978.9 12,592.1 12,545.0 12,664.3 13,027.8 12,806.6 12,566.7 12,745.2 13,446.0 24,187.5 24,832.7 24,901.9 25,135 25,736 28,702 29,576 30,161 29,894 29,405 29,656 29,275 33,672 35,395 33,688 34,186
Interest bearing debts (Excluded lease liabilities) 9,212.0 9,190.0 9,048.1 8,699.0 8,311.0 8,589.6 8,117.9 7,767.0 7,851.0 7,135.1 7,767.6 6,965.2 6,839.1 6,884.5 6,965.6 7,075.8 6,977.6 6,970.0 7,215.5 7,717.2 9,696.5 10,567.5 10,709.0 11,431 12,394 13,613 14,647 15,684 16,084 15,625 15,684 15,354 14,721 15,339 13,848 13,733
Shareholders' equity 12,565.8 12,211.9 12,499.5 9,920.8 10,748.5 10,408.6 10,680.3 11,117.3 11,670.8 11,283.3 11,619.6 12,058.4 12,917.5 12,554.6 12,914.7 13,419.7 14,262.0 13,526.5 13,705.5 14,143.6 13,313.5 12,601.3 11,721.7 10,216 9,870 18,980 18,304 18,432 18,406 18,619 18,831 18,891 19,546 19,813 20,006 20,018
Retained earnings 3) 6,459.9 6,166.1 6,459.7 6,677.6 7,468.7 7,147.9 7,469.8 7,852.3 8,635.3 8,291.8 8,659.6 9,101.2 9,984.2 9,546.0 9,987.7 10,451.3 11,277.2 10,632.2 10,847.2 11,001.9 10,322.1 9,856.6 8,959.1 7,541 7,065 6,459 5,656 5,808 5,606 5,628 5,550 6,048 6,677 6,798 6,871 7,283
Weighted Average Number of ordinary shares (million shares) 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350
Key Financial Ratios
Core Net profit margin (%) 16.1% 5.4% 6.4% 7.8% 14.2% 6.6% 6.3% 9.1% 14.1% 8.3% 7.6% 9.5% 15.4% 7.2% 8.3% 8.8% 13.2% 5.6% 4.3% 8.8% -0.2% -19.9% -29.3% -5% -17% -24% -33% 4% -1% 1% -2% 9% 11% 2% 1% 5%
Return on assets (%) 4) 5.1% 6.0% 6.4% 7.2% 6.8% 7.2% 7.3% 7.5% 7.3% 7.9% 8.2% 8.1% 8.5% 8.5% 8.6% 8.2% 7.6% 7.5% 6.5% 6.2% 2.6% 0.6% -2.5% -4% -6% -5% -4% -4% -3% -1% 0% 1% 2% 2% 2% 2%
Return on equity (%)3), 4) 11.6% 13.6% 14.3% 17.8% 15.7% 17.0% 16.6% 16.4% 15.6% 16.8% 16.9% 16.8% 16.7% 17.0% 17.1% 16.3% 14.3% 14.5% 12.6% 12.2% 7.3% 1.7% -7.7% -15% -20% -12% -12% -10% -7% -4% 0% 2% 5% 6% 7% 6%
Interest bearing debts (Excluded lease liabilities)/ Equity (times) 0.73 0.75 0.72 0.88 0.77 0.83 0.76 0.70 0.67 0.63 0.67 0.58 0.53 0.55 0.54 0.53 0.49 0.52 0.53 0.55 0.73 0.84 0.91 1.1 1.3 0.7 0.8 0.9 0.9 0.8 0.8 0.8 0.8 0.8 0.7 0.7
Total liabilities / Equity (times)5) 1.25 1.27 1.24 1.46 1.30 1.35 1.27 1.19 1.14 1.11 1.07 1.08 0.97 1.00 0.98 0.97 0.90 0.93 0.93 0.95 1.82 1.97 2.12 2.5 2.6 1.5 1.6 1.6 1.6 1.6 1.6 1.5 1.7 1.8 1.7 1.7
Core Earnings (loss) per share (Baht) 0.62 0.18 0.22 0.29 0.56 0.24 0.22 0.33 0.55 0.30 0.27 0.38 0.65 0.28 0.33 0.36 0.55 0.22 0.16 0.35 (0.01) (0.34) (0.66) -0.1 -0.4 -0.5 -0.6 0.1 0.0 0.0 -0.1 0.4 0.5 0.1 0.1 0.2
Earnings (loss) per share (Baht) 0.62 0.18 0.22 0.21 0.56 0.26 0.24 0.31 0.58 0.30 0.27 0.33 0.65 0.28 0.33 0.36 0.61 0.17 0.16 0.35 (0.03) (0.34) (0.66) -1.0 -0.4 -0.4 -0.6 0.1 0.0 0.0 -0.1 0.4 0.5 0.1 0.1 0.3

Noted:

  1. Total revenue included amortization of deferred rental income from property fund until 2019
    1Q17 Total revenue included insurance cliam from flood damanges in total of Bt35.9mn
  2. Excluded non-recuring items
    2Q21 Core net profit after tax excluded reversal of impairment assets of Bt45 million
    2Q18 Core net profit after tax excluded provison of long term emplyee benefits of Bt58.1 million
    1Q18 Core net profit after tax excluded insurance claim net of tax Bt80.6mn
    4Q17 Core net profit after tax excluded Equity loss from property fund in total of Bt64.9mn
    4Q16 Core net profit after tax excluded Equity loss from property fund in total of Bt33.4mn
    2Q16 Core net profit after tax excluded Equity gain from rental fee adjustment in total of Bt31.6mn
    4Q15 Core net profit after tax excluded Equity loss from property fund in total of Bt102.2mn
    4Q14 Core net profit after tax excluded Equity loss from property fund in total of Bt69.4mn, gain from business combinatin Bt103.1mn
  3. Retained earnings include appropriated retained earnings for legal reserve
  4. Anualized of core net profit after tax
  5. Adopted TFRS 9 and 16 liablitily increase due to lease liabilities