Top 10 Major Shareholders as at 14 March 2024

No. Shareholder Number of Shares %
1. Tiang Chirathivat Co., Ltd. 67,523,190 5.00
2. Mr. Niti Ostanukrau 41,314,611 3.06
3. Thai NVDR Co., Ltd. 35,897,693 2.66
4. Mr. Suthikiati Chirathivat 31,170,141 2.31
5. Mr. Prin Chirathivat 29,263,374 2.17
6. Mr. Narongrit Chirathivat 29,226,590 2.16
7. Mr. Tos Chirathivat 28,976,874 2.15
8. UBS AG Singapore Branch 27,768,448 2.06
9. South East Asia UK (Type C) Nominees Limited 22,701,862 1.68
10. Mrs. Rattana Norpanlob 19,871,058 1.47
Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.